メッセージ
折り返しご連絡いたします!
メッセージは20〜3,000文字にする必要があります。
メールを確認してください!
より多くの情報はより良いコミュニケーションを促進します。
正常に送信されました!
折り返しご連絡いたします!
メッセージ
折り返しご連絡いたします!
メッセージは20〜3,000文字にする必要があります。
メールを確認してください!
適当な企業: | ホテル、建築材料の店、機械類の修理工場、食糧及び飲料の工場、農場の、家の使用、小売り、食料品店、建築工事、食糧及び飲料の店 | ショールームの位置: | ベトナム、フィリピン、メキシコ、タイ、カザフスタン、ナイジェリア、ウズベキスタン、タジキスタン |
---|---|---|---|
ビデオ出て行点検: | 提供される | 機械類のテスト レポート: | 提供される |
中心の部品の保証: | 1年 | 中心の部品: | 凝縮の単位 |
タイプ: | コンデンサー | 保証: | 1年 |
提供される売り上げ後のサービス: | 利用できるエンジニア機械類を海外に整備するため、オンライン サポート | 製品タイプ: | コンデンサー |
保証サービスの後: | オンライン サポート | 局所サービスの位置: | どれも |
港: | ニンポー/上海/広州 | 条件: | 新しい |
色: | 選択(白く、緑、黒い) | ||
ハイライト: | cold room compressor Equipment,Refrigeration cold room compressor,compressor for freezer room |
Product name: V Type Cold Room Compressor For Freezer Room Refrigeration Equipment
1.Condenser pictures
This energy saving condenser have four type H/V/L/U and color grey or green:
2.Specification
Nomination:KGHM004-L1/A
K(Kaideli)G(new generation high efficiency)VT(up flow V type)/
004(heat exchange capacity)-L(pipeline from left)1/2/3/4(motor quantity)A(design type)
V type separate condenser | |||||||||
Model | Capacity | Capacity | Volumn | Fan power | Air flow | Fanφ | Inlet | Outlet | Weight |
R22(kw) | R404(kw) | (l) | (w) | (m³/h) | (mm) | (mm) | (mm) | (kg) | |
KGVT027-L2/A | 27.5 | 25 | 7.9 | 2×250 | 9922 | 450 | 2×25 | 2×19 | 115 |
KGVT039-L2/A | 39.6 | 35.7 | 9.7 | 2×600 | 15584 | 550 | 2×32 | 2×25 | 132 |
KGVT042-L2/A | 42.5 | 38.4 | 11.3 | 2×600 | 15988 | 550 | 2×32 | 2×25 | 150 |
KGVT047-L3/A | 47.4 | 42.8 | 12 | 3×780 | 19064 | 600 | 2×32 | 2×25 | 157 |
KGVT056-L2/A | 56.8 | 50.8 | 13.2 | 2×800 | 22830 | 630 | 2×32 | 2×25 | 167 |
KGVT059-L2/A | 59.2 | 53.1 | 14.1 | 2×800 | 23084 | 630 | 2×32 | 2×25 | 175 |
KGVT062-L2/A | 62.7 | 56.9 | 16.2 | 2×800 | 23536 | 630 | 2×32 | 2×25 | 192 |
KGVT074-L3/A | 73.9 | 67 | 17.5 | 3×780 | 28928 | 600 | 2×32 | 2×28 | 211 |
KGVT085-L3/A | 85.7 | 76.6 | 18.9 | 3×800 | 34020 | 630 | 2×32 | 2×28 | 233 |
KGVT093-L3/A | 93.5 | 84.2 | 24 | 3×800 | 35112 | 630 | 2×42 | 2×32 | 273 |
KGVT098-L3/A | 97.9 | 88.8 | 26.9 | 3×800 | 35388 | 630 | 2×42 | 2×32 | 282 |
KGVT102-L3/A | 102.2 | 94.2 | 30 | 3×800 | 35896 | 630 | 2×42 | 2×32 | 299 |
KGVT132-L4/A | 132.9 | 120.9 | 36.4 | 4×800 | 47716 | 630 | 2×54 | 2×32 | 365 |
V type box type up-down type condenser | |||||||||
Model | Capacity | Capacity | Volumn | Fan power | Air flow | Fanφ | Inlet | Outlet | Weight |
R22(kw) | R404(kw) | (l) | (w) | (m³/h) | (mm) | (mm) | (mm) | (kg) | |
KGVK027-L2/A | 27.5 | 25 | 7.9 | 2×250 | 9922 | 450 | 25 | 19 | 115 |
KGVK039-L2/A | 39.6 | 35.7 | 9.7 | 2×600 | 15584 | 550 | 32 | 25 | 132 |
KGVK042-L2/A | 42.5 | 38.4 | 11.3 | 2×600 | 15988 | 550 | 32 | 25 | 150 |
KGVK047-L3/A | 47.4 | 42.8 | 12 | 3×780 | 19064 | 600 | 32 | 25 | 157 |
KGVK056-L2/A | 56.8 | 50.8 | 13.2 | 2×800 | 22830 | 630 | 32 | 25 | 167 |
KGVK059-L2/A | 59.2 | 53.1 | 14.1 | 2×800 | 23084 | 630 | 32 | 25 | 175 |
KGVK062-L2/A | 62.7 | 56.9 | 16.2 | 2×800 | 23536 | 630 | 32 | 25 | 192 |
KGVK074-L3/A | 73.9 | 67 | 17.5 | 3×780 | 28928 | 600 | 32 | 28 | 211 |
KGVK085-L3/A | 85.7 | 76.6 | 18.9 | 3×800 | 34020 | 630 | 32 | 28 | 233 |
KGVK093-L3/A | 93.5 | 84.2 | 24 | 3×800 | 35112 | 630 | 42 | 32 | 273 |
KGVK098-L3/A | 97.9 | 88.8 | 26.9 | 3×800 | 35388 | 630 | 42 | 32 | 282 |
KGVK102-L3/A | 102.2 | 94.2 | 30 | 3×800 | 35896 | 630 | 42 | 32 | 299 |
KGVK132-L4/A | 132.9 | 120.9 | 36.4 | 4×800 | 47716 | 630 | 54 | 32 | 365 |
Customized specification leave me message for details.
3.Want to know other related products?-click picture for detailed specification
4.How to assure quality? Any procedure?
Our QC department will make sure of each step
5.Do you factory?
We are factory established in 1995 and through 28years developed,welcomed by all our customers.Because of all your support now we are a big family of more than 300 people,covered 50000 square meters,and your supporting is very important of continuing our dream of eating fresh and healthy food.
6.Do you attend exhibition?
Each year we will attend domestic national and foreign exhibition,also we will support our agent to attend exhibition,welcome to join us.
7.Why choose us
Professional:28 years focus one thing-refrigeration equipments
Material we use sufficient
Certificate:CE, ISO, and cetiifcate of producing special pressure equipment
8.Projects reference?
9.FAQ
1, Q:Where is your factory address?
A:We are factory and located in refrigeration equipment producing base Shengzhou,Zhejiang province.
2, Q: What is your package?
A: Our package comply to custom require not include original wood.
3, Q:What is your MOQ?
A: Ordinary products can order from 1 set.
4, Q: Can you offer sample?
A: Yes,we can offer sample.and cost and delivery at your charge.
5, Q:I can't find products on your list?
A: Please contact me directly.
6,Q:How can i confirm your factory?
A: We have third party verified document of Bureau Veritas report,you can download in company page or leave me message to get.