起源の場所:
中国
ブランド名:
Kaideli
モデル番号:
TB
TB series box-type condensing unit product overview
TB series condensing unit is equipped with semi-hermetic Bitzer scroll compressor from Germany as the main component, which is designed with double-layer and large box structure; this series of products have the following features:
1.BITZER large octagonal and large four-cylinder compressors and two-stage compressors are mounted.
2.The unit is designed for medium temperature, low temperature and low temperature quick-freezing applications, of the medium-temperature unit is mainly used for cold store of -5~5 °C, the low-temperature unit is mainly used for cold store of -15~35 °C, and the low-temperature quick-freezing unit is fitted with a single double-stage compressor, mainly used for low-temperature quick-freezing store of -35~55 °C.
3.The enclosure is made of galvanized steel plate sprayed with powder coating in silver gray for excellent corrosion resistance, quite suitable for outdoor use; it is designed with double-layer structure, namely upper and lower, which has a large operating space and is convenient to clean the condenser and chassis; the compressor’s chassis cover is connected with hinge structure, which is convenient for operation and maintenance.
4.The chassis panel is attached with honeycomb sound-insulation foam to effectively reduce the operating noise and sheet metal resonance of the unit.
5.The fan tube is designed with overall stretching large rounded high air tube, it has the characteristics of excellent air guiding effect, low noise and aesthetic appearance.
6.The condenser is designed in U-shaped structure, with fewer pipes, large air intake area and high heat exchange efficiency.
7.Fitted with double fans in design, it can effectively reduce the noise of fan, facilitate condensing fan control and improve the operation reliability of the unit.
8.The unit is fully equipped with standard components including damping pipe, oil separator, gas separator, etc.
9.It is compatible with R404A, R507A, R448, R449, R22 and other refrigerants.
Unit Configuration
Medium-temperature and high-temperature unit
| Components | Unit model | |||||||
| TB12M | TB15M | TB20M | TB25M | TB30M | TB35M | |||
| TB09LY | TB12LY | TB14LY | TB18LY | TB23LY | TB28LY | TB34LY | TB44LY | |
| Semi-hermetic compressor | ● | ● | ● | ● | ● | ● | ● | ● |
| Oil heating | ● | ● | ● | ● | ● | ● | ● | ● |
| Exhaust damping pipe | ● | ● | ● | ● | ● | ● | ● | ● |
| Oil separator | ● | ● | ● | ● | ● | ● | ● | ● |
| Condenser (hydrophilic aluminium foil) | ● | ● | ● | ● | ● | ● | ● | ● |
| External rotor fan | ● | ● | ● | ● | ● | ● | ● | ● |
| Reservoir | ● | ● | ● | ● | ● | ● | ● | ● |
| Reservoir outlet shut-off valve | ● | ● | ● | ● | ● | ● | ● | ● |
| Dry filter | ● | ● | ● | ● | ● | ● | ● | ● |
| Sight glasses | ● | ● | ● | ● | ● | ● | ● | ● |
| Gas-liquid separator | ● | ● | ● | ● | ● | ● | ● | ● |
| High/low pressure protection | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic oil pressure (oil level) protection | ○ | ○ | ○ | ● | ● | ● | ● | ● |
| High/low-pressure gauge | ● | ● | ● | ● | ● | ● | ● | ● |
| Refrigerant solenoid valve | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| High pressure control (fan control) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Low pressure control (vent shutdown) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
○ |
Note:●Standard components,○ Optional component,/Not available
Low-temperature unit
| Components | Unit model | ||||||
| TB05JY | TB08JY | TB12JY | TB16JY | TB20JY | TB25JY | TB30JY | |
| Scroll compressor (EVl) | ● | ● | ● | ● | ● | ● | ● |
| Oil heating band | ● | ● | ● | ● | ● | ● | ● |
| Exhaust damping pipe | ● | ● | ● | ● | ● | ● | ● |
| Gas-liquid sepatator | ● | ● | ● | ● | ● | ● | ● |
| Condenser (hydrophilic aluminum foil) | ● | ● | ● | ● | ● | ● | ● |
| External rotor fan | ● | ● | ● | ● | ● | ● | ● |
| Reservoir | ● | ● | ● | ● | ● | ● | ● |
| Reservoir outlet shut-off valve | ● | ● | ● | ● | ● | ● | ● |
| Dry filter | ● | ● | ● | ● | ● | ● | ● |
| Sight glasses | ● | ● | ● | ● | ● | ● | ● |
| Gas-liquid separator | ● | ● | ● | ● | ● | ● | ● |
| Subcooler assembly | ● | ● | ● | ● | ● | ● | ● |
| High/low-pressure protection | ● | ● | ● | ● | ● | ● | ● |
| Electronic oil pressure(oil level)protection | ● | ● | ● | ● | ● | ● | ● |
| High/low-pressure gauge | ● | ● | ● | ● | ● | ● | ● |
| Refrigerant solenoid valve | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| High pressure control (fan control) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Low pressure control (vent shutdown) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Note:●Standard components,○ Optional component,/Not available
Support and Services
Our Cold Room Condensing Unit product comes with comprehensive Product Technical Support and Services to ensure optimal performance and customer satisfaction. Our team of experts is available to provide assistance with installation, maintenance, troubleshooting, and any technical queries you may have. Additionally, we offer training programs and resources to help you maximize the efficiency and longevity of your unit. Rest assured that with our dedicated technical support, you can confidently rely on the performance and durability of our Cold Room Condensing Unit.
お問い合わせを直接お送りください